


| • Body Length: 715-755mm | • Belt Drive Gear: 39T, 41T |
| • Body Height: 230mm | • Tail Transmitting Gear: 30T/15T |
| • Main Rotor Dia: 755-810mm | • Gear Ratio: 15: 1: 1.39 / 13.63: 1: 1.39 |
| • Tail Rotor Dia: 150mm | • Unloaded Weight: 470g |
| • Motor Gear: 10T, 11T (shaft 3.17mm) | • Flying Weight: 780-920g |
| • Main Gear: 150T |
| • 3S, 2200mah, 25C Li-po | • Head-lock Gyro | |
| • 9-15gr. Cyclic Servos (3) | • 6+ CH Receiver | |
| • 9-28gr. Rudder Servo | • PCM Transmitter |
Sport 3D |
Extreme 3D | |
| Motor | LINGO-8-4100Kv | LINGO-9-4400Kv |
| ESC | LINGO-55 | LINGO-55 |
| Battery | KP3S1P/2200/26C | KP3S1P/2200/36C |
| Pinion | 10T-11T | 10T |
| Main Blades | Gazaur 320-340mm | CF 335-350mm |
| Cyclic Servos (3) | HS-65MG/HS-5065MG | HS-65MG/HS-5065MG |
| Head-lock Gyro | RCE-550/GY-240 | LTG-2100T/HG-5000 |
| Rudder Servo | HS-65MG/HS-5065MG | LTS-3100G/HSG-5083MG |
| TX/RX | DX-7/AR7000 | DX-7/AR7000 |


